Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 2290 | 877 | 2260 | 56 | 98 | 5750 | 113 | 4521 | 1755 | 4580 |
Aug 2025 | 5923 | 1584 | 5749 | 87 | 2006 | 195879 | 2713 | 178223 | 49112 | 183630 |
Jul 2025 | 6360 | 1573 | 6161 | 75 | 1640 | 183716 | 2355 | 190996 | 48773 | 197188 |
Jun 2025 | 2435 | 1593 | 2319 | 78 | 1569 | 122853 | 2362 | 69579 | 47806 | 73078 |
May 2025 | 2054 | 1595 | 1686 | 78 | 2539 | 102546 | 2440 | 52296 | 49473 | 63679 |
Apr 2025 | 4931 | 1687 | 2231 | 88 | 1907 | 130831 | 2661 | 66938 | 50618 | 147936 |
Mar 2025 | 1897 | 1653 | 1746 | 89 | 1755 | 100397 | 2761 | 54127 | 51250 | 58816 |
Feb 2025 | 9717 | 1658 | 1776 | 73 | 872 | 89973 | 1171 | 28424 | 26528 | 155482 |
Jan 2024 | 775 | 531 | 410 | 118 | 1872 | 1694954 | 3688 | 12727 | 16473 | 24035 |
Dec 2023 | 833 | 725 | 570 | 126 | 1739 | 2111385 | 3907 | 17672 | 22475 | 25846 |
Nov 2024 | 3819 | 3621 | 3753 | 102 | 977 | 90603 | 1951 | 71319 | 68809 | 72572 |
Oct 2024 | 4474 | 4250 | 4412 | 187 | 1741 | 171786 | 5809 | 136802 | 131757 | 138694 |
Totals | 5000673 | 31931 | 883624 | 564829 | 1145536 | |||||
Generated by Webalizer Version 2.01 |